Last updated: 25-Feb-2023
Bangalore
- 55.2%in last six months
- Total Projects 9576
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Bangalore
(9576 projects)
19 1
3D
Kogilu
, Bangalore ₹ 47.00 L
Possession starts from: Oct'24
2BHK + 2T | 1090 sqft | ₹ 47 L |
RERA ID: PRM/KA/RERA/1251/309/PR/201001/003607, PRM/KA/RERA/1251/472/PR/210409/004117
View Details

47
Krishnarajapura
, Bangalore ₹ 94.99 L- ₹ 1.75 Cr
Possession starts from: Jun'25
2BHK | 1292 - 1315 sqft | ₹ 94.9 L - ₹ 96.6 L |
2BHK + 2T | 1292 sqft | ₹ 94.9 L |
2BHK + 2T | 1315 sqft | ₹ 96.6 L |
3BHK | 1654 - 1690 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1654 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1690 sqft | ₹ 1.2 Cr |
4BHK | 2314 - 2371 sqft | ₹ 1.7 Cr - ₹ 1.7 Cr |
4BHK + 4T | 2314 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2371 sqft | ₹ 1.7 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/020822/005125
View Details

13 1
3D

13 1
3D
Kanakapura
, Bangalore ₹ 96.00 L- ₹ 1.80 Cr
Possession starts from: Jul'27
2BHK | 1200 - 1285 sqft | ₹ 96 L - ₹ 1 Cr |
2BHK + 2T | 1200 sqft | ₹ 96 L |
2BHK + 2T | 1285 sqft | ₹ 1 Cr |
3BHK | 1650 - 2013 sqft | ₹ 1.4 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1650 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2013 sqft | ₹ 1.8 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/060822/005141
View Details

43 1
3D
Bettadasanapura
, Bangalore ₹ 63.07 L- ₹ 1.38 Cr
2BHK | 1060 - 1410 sqft | ₹ 63 L - ₹ 83.8 L |
2BHK + 2T | 1060 sqft | ₹ 63 L |
2BHK + 2T | 1095 sqft | ₹ 65.1 L |
2BHK + 2T | 1130 sqft | ₹ 67.2 L |
2BHK + 2T | 1145 sqft | ₹ 68.1 L |
2BHK + 2T | 1230 sqft | ₹ 73.1 L |
2BHK + 2T | 1320 sqft | ₹ 78.5 L |
2BHK + 2T | 1340 sqft | ₹ 79.7 L |
2BHK + 2T | 1410 sqft | ₹ 83.8 L |
3BHK | 1505 - 2110 sqft | ₹ 89.5 L - ₹ 1.2 Cr |
3BHK + 3T | 1505 sqft | ₹ 89.5 L |
3BHK + 3T | 1555 sqft | ₹ 92.5 L |
3BHK + 3T | 1715 sqft | ₹ 1 Cr |
3BHK + 3T | 1720 sqft | ₹ 1 Cr |
3BHK + 3T | 2070 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2110 sqft | ₹ 1.2 Cr |
4BHK | 2265 - 2275 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 2265 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2275 sqft | ₹ 1.3 Cr |
RERA ID: RERA Coming Soon
View Details

5
3D

7 1
Begur
, Bangalore Possession starts from: Oct'27
1BHK + 1T | On Request | On Request |
2BHK | 657 - 924 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 989 - 1144 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
4BHK | 1477 - 1485 sqft | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/310/PR/150622/004987
View Details

15 1
3D
RR Nagar
, Bangalore ₹ 1.99 Cr- ₹ 3.97 Cr
Possession starts from: Dec'28
3BHK | 1853 - 2186 sqft | ₹ 1.9 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1853 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1978 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1994 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2186 sqft | ₹ 2.4 Cr |
4BHK | 3129 - 3481 sqft | ₹ 3.6 Cr - ₹ 3.9 Cr |
4BHK + 4T | 3129 sqft | ₹ 3.6 Cr |
4BHK + 4T | 3481 sqft | ₹ 3.9 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/300522/004936
View Details

16 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 70.00 L- ₹ 1.40 Cr
Possession starts from: Mar'27
RERA ID: PRM/KA/RERA/1251/446/PR/160622/005000
View Details

14 1
3D
Singasandra
, Bangalore ₹ 74.00 L- ₹ 1.15 Cr
Possession starts from: Jul'27
2BHK | 946 - 965 sqft | ₹ 73.9 L - ₹ 75.4 L |
2BHK + 2T | 946 sqft | ₹ 73.9 L |
2BHK + 2T | 965 sqft | ₹ 75.4 L |
3BHK | 1273 - 1498 sqft | ₹ 97.9 L - ₹ 1.1 Cr |
3BHK + 3T | 1273 sqft | ₹ 97.9 L |
3BHK + 3T | 1498 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/160522/004884
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Bangalore also viewed

30
3D
Gottigere
, Bangalore ₹ 1.71 Cr- ₹ 1.97 Cr
Possession starts from: Dec'24
3BHK + 3T | 1942 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1976 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1977 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1978 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1999 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2022 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2209 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2242 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2250 sqft | ₹ 1.9 Cr |
+ 7 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/310/PR/120522/004879
View Details

18 1
3D
Sarjapur
, Bangalore ₹ 90.99 L- ₹ 1.23 Cr
2BHK + 2T | 1489 sqft | ₹ 1 Cr |
3BHK | 1387 - 1865 sqft | ₹ 90.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1387 sqft | ₹ 90.9 L |
3BHK + 3T | 1629 sqft | ₹ 1 Cr |
3BHK + 3T | 1641 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1665 sqft | ₹ 1 Cr |
3BHK + 3T | 1851 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1865 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/230522/004901
View Details

21 1
Kanakapura
, Bangalore ₹ 28.03 L- ₹ 1.65 Cr
Possession starts from: Mar'27
1BHK | 400 - 600 sqft | ₹ 28 L - ₹ 47 L |
1BHK + 1T | On Request | ₹ 28 L |
1BHK + 1T | 600 sqft | ₹ 47 L |
2BHK + 2T | 1203 sqft | ₹ 90 L |
3BHK | 1653 - 2013 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1653 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1771 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2013 sqft | ₹ 1.6 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/300322/004794
View Details

9 1
3D
Varthur
, Bangalore ₹ 1.60 Cr
Possession starts from: Dec'27
3BHK + 3T | 1606 sqft | ₹ 1.6 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/310322/004799
View Details

7 1
3D
Varthur
, Bangalore ₹ 1.60 Cr
Possession starts from: Jun'27
3BHK + 3T | 1606 sqft | ₹ 1.6 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/310322/004798
View Details
Loading More Projects...