Last updated: 28-Feb-2023
Sarjapur Road Wipro To Railway Crossing
- 58.8%in last six months
- Total Projects 63
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sarjapur Road Wipro To Railway Crossing
(63 projects)
11 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession starts from: Jun'24
RERA ID: PRM/KA/RERA/1251/446/PR/190207/002363
View Details

7 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore ₹ 2.06 Cr
Possession starts from: Sep'23
3BHK + 3T | 1806 sqft | ₹ 2 Cr |
RERA ID: ACK/KA/RERA/1251/446/PR/181023/002740
View Details

11 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession starts from: Jun'24
2BHK | 934 - 1136 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1078 - 1401 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1627 - 1633 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/190204/002340
View Details

9 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession starts from: Jun'26
2BHK | 1350 - 1595 sqft | Sold Out |
2BHK + 2T | 1350 sqft | Sold Out |
2BHK + 2T | 1595 sqft | Sold Out |
3BHK | 1490 - 1907 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1907 sqft | Sold Out |
4BHK | 2207 - 2232 sqft | Sold Out |
4BHK + 4T | 2207 sqft | Sold Out |
4BHK + 4T | 2232 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/190204/002341
View Details

22 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession started from: Sep'22
RERA ID: PRM/KA/RERA/1251/446/PR/180621/001910
View Details

4
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore ₹ 67.65 L- ₹ 73.42 L
Possession starts from: Mar'24
2BHK + 2T | 1230 sqft | ₹ 67.6 L |
2BHK + 2T | 1291 sqft | ₹ 71.5 L |
2BHK + 2T | 1301 sqft | ₹ 73.4 L |
2BHK + 2T | 1324 sqft | ₹ 71 L |
2BHK + 2T | 1335 sqft | ₹ 72.8 L |
+ 3 more configurations
- less configurations
RERA ID: Rera Coming Soon
View Details

1
3D

1
3D

1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession starts from: Jun'26
2BHK | 688 - 798 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 870 - 1007 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/446/PR/191022/005342
View Details

8
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore ₹ 25.31 L- ₹ 53.87 L
Possession started from: Feb'22
1BHK | 633 - 658 sqft | ₹ 25.3 L - ₹ 26.3 L |
1BHK + 1T | 633 sqft | ₹ 25.3 L |
1BHK + 1T | 657 sqft | ₹ 26.2 L |
1BHK + 1T | 658 sqft | ₹ 26.3 L |
2BHK + 2T | 927 sqft | ₹ 37 L |
3BHK | 1206 - 1347 sqft | ₹ 48.2 L - ₹ 53.8 L |
3BHK + 2T | 1206 sqft | ₹ 48.2 L |
3BHK + 2T | 1347 sqft | ₹ 53.8 L |
RERA ID: PRM/KA/RERA/1251/308/PR/210422/004144
View Details
- Nearby Localities
People who viewed sarjapur-road-wipro-to-railway-crossing also viewed

31 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore ₹ 48.21 L- ₹ 1.28 Cr
Possession starts from: Dec'23
1BHK + 1T | 624 sqft | ₹ 48.2 L |
2BHK | 1049 - 1396 sqft | ₹ 78.4 L - ₹ 1 Cr |
2BHK + 2T | 1049 sqft | ₹ 78.4 L |
2BHK + 2T | 1107 sqft | ₹ 82.9 L |
2BHK + 2T | 1298 sqft | ₹ 95.4 L |
2BHK + 2T | 1303 sqft | ₹ 96.4 L |
2BHK + 2T | 1396 sqft | ₹ 1 Cr |
3BHK | 1662 - 1767 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1662 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1767 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/200515/003403
View Details

9 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession starts from: Jun'26
2BHK | 934 - 1136 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1078 - 1401 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1626 - 1633 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/190207/002362
View Details

9 1
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession starts from: Jun'26
2BHK | 934 - 1136 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1078 - 1401 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1627 - 1633 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/190205/002357
View Details

8
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore Possession started from: Sep'20
2BHK | 1156 - 1327 sqft | Sold Out |
2BHK + 2T | 1156 sqft | Sold Out |
2BHK + 2T | 1163 sqft | Sold Out |
2BHK + 2T | 1167 sqft | Sold Out |
2BHK + 2T | 1180 sqft | Sold Out |
2BHK + 2T | 1181 sqft | Sold Out |
2BHK + 2T | 1182 sqft | Sold Out |
2BHK + 2T | 1195 sqft | Sold Out |
2BHK + 2T | 1196 sqft | Sold Out |
2BHK + 2T | 1198 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
2BHK + 2T | 1201 sqft | Sold Out |
2BHK + 2T | 1217 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
2BHK + 2T | 1224 sqft | Sold Out |
2BHK + 2T | 1234 sqft | Sold Out |
2BHK + 2T | 1243 sqft | Sold Out |
2BHK + 2T | 1245 sqft | Sold Out |
2BHK + 2T | 1259 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1306 sqft | Sold Out |
2BHK + 2T | 1327 sqft | Sold Out |
3BHK | 1530 - 1655 sqft | Sold Out |
3BHK + 3T | 1530 sqft | Sold Out |
3BHK + 3T | 1574 sqft | Sold Out |
3BHK + 3T | 1581 sqft | Sold Out |
3BHK + 3T | 1586 sqft | Sold Out |
3BHK + 3T | 1601 sqft | Sold Out |
3BHK + 3T | 1645 sqft | Sold Out |
3BHK + 3T | 1655 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/180507/001662
View Details

12
3D
Sarjapur Road Wipro To Railway Crossing
, Bangalore ₹ 64.23 L- ₹ 89.80 L
Possession started from: May'20
2BHK | 1168 - 1283 sqft | ₹ 64.2 L - ₹ 70.5 L |
2BHK + 2T | 1168 sqft | ₹ 64.2 L |
2BHK + 2T | 1198 sqft | ₹ 65.8 L |
2BHK + 2T | 1201 sqft | ₹ 66 L |
2BHK + 2T | 1223 sqft | ₹ 67.2 L |
2BHK + 2T | 1283 sqft | ₹ 70.5 L |
3BHK | 1385 - 1633 sqft | ₹ 76.1 L - ₹ 89.7 L |
3BHK + 3T | 1385 sqft | ₹ 76.1 L |
3BHK + 3T | 1477 sqft | ₹ 81.2 L |
3BHK + 3T | 1508 sqft | ₹ 82.9 L |
3BHK + 3T | 1551 sqft | ₹ 85.2 L |
3BHK + 3T | 1633 sqft | ₹ 89.7 L |
RERA ID: PRM/KA/RERA/1251/446/PR/180612/001902
View Details
Loading More Projects...