Last updated: 25-Feb-2023
Godrej Properties

- 33 Years of Experience
- 180 Total Projects
- 114 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Godrej Properties
(180 projects)
32 1
3D

60 1
3D

31 1
3D
Gota
, Ahmedabad ₹ 49.50 L- ₹ 60.14 L
Possession starts from: Mar'27
2BHK | 535 - 546 sqft | ₹ 49.4 L - ₹ 50.5 L |
2BHK + 2T | 535 sqft | ₹ 49.4 L |
2BHK + 2T | 540 sqft | ₹ 49.9 L |
2BHK + 2T | 546 sqft | ₹ 50.5 L |
3BHK | 655 - 662 sqft | ₹ 59.5 L - ₹ 60.1 L |
3BHK + 3T | 655 sqft | ₹ 59.5 L |
3BHK + 3T | 657 sqft | ₹ 59.6 L |
3BHK + 3T | 660 sqft | ₹ 59.9 L |
3BHK + 3T | 662 sqft | ₹ 60.1 L |
RERA ID: PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10290/080622
View Details

6 1
3D
Thane East
, Mumbai Possession starts from: Nov'28
RERA ID: P51700046541
View Details

16 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 70.00 L- ₹ 1.40 Cr
Possession starts from: Mar'27
RERA ID: PRM/KA/RERA/1251/446/PR/160622/005000
View Details

1
3D
Hinjewadi
, Pune ₹ 55.00 L- ₹ 99.00 L
RERA ID: Rera Coming Soon
View Details

23 1
3D
Wadala
, Mumbai ₹ 2.43 Cr- ₹ 4.48 Cr
Possession starts from: May'28
2BHK | 689 - 739 sqft | ₹ 2.4 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
3BHK | 1046 - 1232 sqft | ₹ 3.8 Cr - ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 4.4 Cr |
RERA ID: P51900034851
View Details

9 1
3D
Thane East
, Mumbai ₹ 74.00 L- ₹ 1.90 Cr
Possession starts from: Apr'28
1BHK + 1T | On Request | ₹ 74 L |
2BHK | 522 - 620 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
3BHK | 746 - 863 sqft | ₹ 1.4 Cr - ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
RERA ID: P51700034608
View Details

14 1
3D
Thane East
, Mumbai ₹ 81.03 L- ₹ 1.99 Cr
Possession starts from: Apr'28
1BHK + 1T | On Request | ₹ 81 L |
2BHK | 522 - 620 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
3BHK | 746 - 863 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
RERA ID: P51700034608
View Details

10
3D
Manjari
, Pune Possession starts from: Mar'26
RERA ID: P52100032794
View Details

12 1
Sector 106
, Gurgaon ₹ 2.10 Cr- ₹ 2.26 Cr
Possession starts from: Dec'25
RERA ID: RERA-GRG-517-2019
View Details

13
3D

20 1
3D

13 1
3D
Kalyan West
, Mumbai ₹ 39.50 L- ₹ 58.50 L
Possession starts from: Dec'26
RERA ID: P51700032552
View Details

15 1
3D
Mahalunge
, Pune ₹ 41.70 L- ₹ 88.00 L
Possession starts from: Dec'25
1BHK | 351 - 576 sqft | ₹ 41.6 L - ₹ 43.1 L |
1BHK + 1T | On Request | ₹ 41.6 L |
1BHK + 1T | On Request | ₹ 43.1 L |
2BHK | 505 - 656 sqft | ₹ 60.8 L - ₹ 66.9 L |
2BHK + 2T | On Request | ₹ 60.8 L |
2BHK + 2T | On Request | ₹ 66.9 L |
3BHK | 659 - 746 sqft | ₹ 80.6 L - ₹ 87.9 L |
3BHK + 3T | On Request | ₹ 87.9 L |
3BHK + 3T | On Request | ₹ 80.6 L |
RERA ID: P52100031791
View Details
Loading More Projects...