Last updated: 06-Feb-2023
Incor Infrastructure

- 16 Years of Experience
- 22 Total Projects
- 4 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Incor Infrastructure
(22 projects)
30 1
3D
Patancheru
, Hyderabad ₹ 37.09 L- ₹ 63.75 L
Possession starts from: Jun'23
1BHK + 1T | 700 sqft | ₹ 37 L |
2BHK | 931 - 967 sqft | ₹ 49.3 L - ₹ 51.2 L |
2BHK + 2T | 931 sqft | ₹ 49.3 L |
2BHK + 2T | 964 sqft | ₹ 51 L |
2BHK + 2T | 967 sqft | ₹ 51.2 L |
3BHK | 1200 - 1203 sqft | ₹ 63.5 L - ₹ 63.7 L |
3BHK + 3T | 1200 sqft | ₹ 63.5 L |
3BHK + 3T | 1203 sqft | ₹ 63.7 L |
RERA ID: P01100002420
View Details

26 1
3D
Kelambakkam
, Chennai ₹ 53.39 L- ₹ 76.57 L
Possession started from: Dec'20
2BHK | 1033 - 1425 sqft | ₹ 53.3 L - ₹ 70.8 L |
2BHK + 2T | 1033 sqft | ₹ 53.3 L |
2BHK + 2T | 1042 sqft | ₹ 53.7 L |
2BHK + 2T | 1068 sqft | ₹ 54.9 L |
2BHK + 2T | 1078 sqft | ₹ 55.3 L |
2BHK + 2T | 1274 sqft | ₹ 64.1 L |
2BHK + 2T | 1294 sqft | ₹ 65 L |
2BHK + 2T | 1370 sqft | ₹ 68.4 L |
2BHK + 2T | 1390 sqft | ₹ 69.3 L |
2BHK + 2T | 1425 sqft | ₹ 70.8 L |
3BHK | 1505 - 1552 sqft | ₹ 74.4 L - ₹ 76.5 L |
3BHK + 3T | 1505 sqft | ₹ 74.4 L |
3BHK + 3T | 1518 sqft | ₹ 75 L |
3BHK + 3T | 1525 sqft | ₹ 75.3 L |
3BHK + 3T | 1538 sqft | ₹ 75.9 L |
3BHK + 3T | 1552 sqft | ₹ 76.5 L |
RERA ID: Ready To Move
View Details

29 1
3D

10
3D
Patancheru
, Hyderabad ₹ 36.39 L- ₹ 83.29 L
Possession starts from: Jan'26
1BHK + 1T | 700 sqft | ₹ 36.3 L |
2BHK | 931 - 967 sqft | ₹ 48.4 L - ₹ 50.2 L |
2BHK + 2T | 931 sqft | ₹ 48.4 L |
2BHK + 2T | 964 sqft | ₹ 50.1 L |
2BHK + 2T | 967 sqft | ₹ 50.2 L |
3BHK | 1200 - 1602 sqft | ₹ 62.3 L - ₹ 83.2 L |
3BHK + 3T | 1200 sqft | ₹ 62.3 L |
3BHK + 3T | 1203 sqft | ₹ 62.5 L |
3BHK + 3T | 1602 sqft | ₹ 83.2 L |
RERA ID: P01100002420
View Details

9
3D
Appa Junction Peerancheru
, Hyderabad Possession started from: Jan'22
2BHK | 1208 - 1562 sqft | Sold Out |
2BHK + 2T | 1208 sqft | Sold Out |
2BHK + 2T | 1271 sqft | Sold Out |
2BHK + 2T | 1282 sqft | Sold Out |
2BHK + 2T | 1294 sqft | Sold Out |
2BHK + 2T | 1382 sqft | Sold Out |
2BHK + 2T | 1392 sqft | Sold Out |
2BHK + 2T | 1396 sqft | Sold Out |
2BHK + 2T | 1430 sqft | Sold Out |
2BHK + 2T | 1466 sqft | Sold Out |
2BHK + 2T | 1482 sqft | Sold Out |
2BHK + 2T | 1507 sqft | Sold Out |
2BHK + 2T | 1539 sqft | Sold Out |
2BHK + 2T | 1562 sqft | Sold Out |
3BHK | 1568 - 1979 sqft | Sold Out |
3BHK + 3T | 1568 sqft | Sold Out |
3BHK + 3T | 1606 sqft | Sold Out |
3BHK + 3T | 1615 sqft | Sold Out |
3BHK + 3T | 1623 sqft | Sold Out |
3BHK + 3T | 1638 sqft | Sold Out |
3BHK + 3T | 1648 sqft | Sold Out |
3BHK + 3T | 1659 sqft | Sold Out |
3BHK + 3T | 1663 sqft | Sold Out |
3BHK + 3T | 1666 sqft | Sold Out |
3BHK + 3T | 1731 sqft | Sold Out |
3BHK + 3T | 1795 sqft | Sold Out |
3BHK + 3T | 1800 sqft | Sold Out |
3BHK + 3T | 1949 sqft | Sold Out |
3BHK + 3T | 1976 sqft | Sold Out |
3BHK + 3T | 1978 sqft | Sold Out |
3BHK + 3T | 1979 sqft | Sold Out |
RERA ID: P02400000041
View Details

23
3D
Appa Junction Peerancheru
, Hyderabad Possession started from: Sep'18
2BHK | 1180 - 1526 sqft | Sold Out |
2BHK + 2T | 1180 sqft | Sold Out |
2BHK + 2T | 1274 sqft | Sold Out |
2BHK + 2T | 1279 sqft | Sold Out |
2BHK + 2T | 1370 sqft | Sold Out |
2BHK + 2T | 1376 sqft | Sold Out |
2BHK + 2T | 1400 sqft | Sold Out |
2BHK + 2T | 1487 sqft | Sold Out |
2BHK + 2T | 1526 sqft | Sold Out |
3BHK | 1534 - 1972 sqft | Sold Out |
3BHK + 3T | 1534 sqft | Sold Out |
3BHK + 3T | 1554 sqft | Sold Out |
3BHK + 3T | 1628 sqft | Sold Out |
3BHK + 3T | 1646 sqft | Sold Out |
3BHK + 3T | 1707 sqft | Sold Out |
3BHK + 3T | 1784 sqft | Sold Out |
3BHK + 3T | 1788 sqft | Sold Out |
3BHK + 3T | 1966 sqft | Sold Out |
3BHK + 3T | 1972 sqft | Sold Out |
View Details

19
Nallagandla Gachibowli
, Hyderabad Possession started from: Dec'18
View Details

17
3D
Thaiyur
, Chennai ₹ 46.48 L- ₹ 69.84 L
Possession started from: Dec'20
2BHK | 1033 - 1425 sqft | ₹ 46.4 L - ₹ 64.1 L |
2BHK + 2T | 1033 sqft | ₹ 46.4 L |
2BHK + 2T | 1042 sqft | ₹ 46.8 L |
2BHK + 2T | 1068 sqft | ₹ 48 L |
2BHK + 2T | 1078 sqft | ₹ 48.5 L |
2BHK + 2T | 1274 sqft | ₹ 57.3 L |
2BHK + 2T | 1294 sqft | ₹ 58.2 L |
2BHK + 2T | 1370 sqft | ₹ 61.6 L |
2BHK + 2T | 1390 sqft | ₹ 62.5 L |
2BHK + 2T | 1425 sqft | ₹ 64.1 L |
3BHK | 1505 - 1552 sqft | ₹ 67.7 L - ₹ 69.8 L |
3BHK + 2T | 1505 sqft | ₹ 67.7 L |
3BHK + 2T | 1518 sqft | ₹ 68.3 L |
3BHK + 3T | 1525 sqft | ₹ 68.6 L |
3BHK + 3T | 1538 sqft | ₹ 69.2 L |
3BHK + 3T | 1552 sqft | ₹ 69.8 L |
RERA ID: TN/01/Building/0178/2017
View Details

19
3D
Thaiyur
, Chennai ₹ 39.25 L- ₹ 58.98 L
Possession started from: Dec'20
2BHK | 1033 - 1425 sqft | ₹ 39.2 L - ₹ 54.1 L |
2BHK + 2T | 1033 sqft | ₹ 39.2 L |
2BHK + 2T | 1042 sqft | ₹ 39.5 L |
2BHK + 2T | 1068 sqft | ₹ 40.5 L |
2BHK + 2T | 1078 sqft | ₹ 40.9 L |
2BHK + 2T | 1274 sqft | ₹ 48.4 L |
2BHK + 2T | 1294 sqft | ₹ 49.1 L |
2BHK + 2T | 1370 sqft | ₹ 52 L |
2BHK + 2T | 1390 sqft | ₹ 52.8 L |
2BHK + 2T | 1425 sqft | ₹ 54.1 L |
3BHK | 1505 - 1552 sqft | ₹ 57.1 L - ₹ 58.9 L |
3BHK + 2T | 1505 sqft | ₹ 57.1 L |
3BHK + 2T | 1518 sqft | ₹ 57.6 L |
3BHK + 3T | 1525 sqft | ₹ 57.9 L |
3BHK + 3T | 1538 sqft | ₹ 58.4 L |
3BHK + 3T | 1552 sqft | ₹ 58.9 L |
RERA ID: TN/01/Building/0178/2017
View Details

36
3D
Appa Junction Peerancheru
, Hyderabad Possession started from: Feb'18
2BHK | 1180 - 1502 sqft | Sold Out |
2BHK + 2T | 1180 sqft | Sold Out |
2BHK + 2T | 1274 sqft | Sold Out |
2BHK + 2T | 1318 sqft | Sold Out |
2BHK + 2T | 1364 sqft | Sold Out |
2BHK + 2T | 1374 sqft | Sold Out |
2BHK + 2T | 1376 sqft | Sold Out |
2BHK + 2T | 1400 sqft | Sold Out |
2BHK + 2T | 1502 sqft | Sold Out |
3BHK | 1524 - 1972 sqft | Sold Out |
3BHK + 3T | 1524 sqft | Sold Out |
3BHK + 3T | 1534 sqft | Sold Out |
3BHK + 3T | 1554 sqft | Sold Out |
3BHK + 3T | 1577 sqft | Sold Out |
3BHK + 3T | 1593 sqft | Sold Out |
3BHK + 3T | 1597 sqft | Sold Out |
3BHK + 3T | 1606 sqft | Sold Out |
3BHK + 3T | 1628 sqft | Sold Out |
3BHK + 3T | 1642 sqft | Sold Out |
3BHK + 3T | 1646 sqft | Sold Out |
3BHK + 3T | 1697 sqft | Sold Out |
3BHK + 3T | 1707 sqft | Sold Out |
3BHK + 3T | 1788 sqft | Sold Out |
3BHK + 3T | 1877 sqft | Sold Out |
3BHK + 3T | 1966 sqft | Sold Out |
3BHK + 3T | 1972 sqft | Sold Out |
View Details

31
3D
Appa Junction Peerancheru
, Hyderabad Possession started from: Jun'16
2BHK | 1274 - 1524 sqft | Sold Out |
2BHK + 2T | 1274 sqft | Sold Out |
2BHK + 2T | 1335 sqft | Sold Out |
2BHK + 2T | 1362 sqft | Sold Out |
2BHK + 2T | 1376 sqft | Sold Out |
2BHK + 2T | 1381 sqft | Sold Out |
2BHK + 2T | 1400 sqft | Sold Out |
2BHK + 2T | 1524 sqft | Sold Out |
3BHK | 1534 - 1972 sqft | Sold Out |
3BHK + 3T | 1534 sqft | Sold Out |
3BHK + 3T | 1542 sqft | Sold Out |
3BHK + 3T | 1581 sqft | Sold Out |
3BHK + 3T | 1586 sqft | Sold Out |
3BHK + 3T | 1615 sqft | Sold Out |
3BHK + 3T | 1628 sqft | Sold Out |
3BHK + 3T | 1638 sqft | Sold Out |
3BHK + 3T | 1674 sqft | Sold Out |
3BHK + 3T | 1719 sqft | Sold Out |
3BHK + 3T | 1788 sqft | Sold Out |
3BHK + 3T | 1879 sqft | Sold Out |
3BHK + 3T | 1966 sqft | Sold Out |
3BHK + 3T | 1972 sqft | Sold Out |
View Details

33
3D
Appa Junction Peerancheru
, Hyderabad Possession started from: Nov'15
2BHK | 1180 - 1526 sqft | Sold Out |
2BHK + 2T | 1180 sqft | Sold Out |
2BHK + 2T | 1274 sqft | Sold Out |
2BHK + 2T | 1301 sqft | Sold Out |
2BHK + 3T | 1376 sqft | Sold Out |
2BHK + 2T | 1381 sqft | Sold Out |
2BHK + 2T | 1400 sqft | Sold Out |
2BHK + 2T | 1487 sqft | Sold Out |
2BHK + 2T | 1526 sqft | Sold Out |
3BHK | 1534 - 1972 sqft | Sold Out |
3BHK + 3T | 1534 sqft | Sold Out |
3BHK + 3T | 1542 sqft | Sold Out |
3BHK + 3T | 1628 sqft | Sold Out |
3BHK + 3T | 1632 sqft | Sold Out |
3BHK + 3T | 1638 sqft | Sold Out |
3BHK + 3T | 1674 sqft | Sold Out |
3BHK + 3T | 1693 sqft | Sold Out |
3BHK + 3T | 1719 sqft | Sold Out |
3BHK + 3T | 1784 sqft | Sold Out |
3BHK + 3T | 1788 sqft | Sold Out |
3BHK + 3T | 1966 sqft | Sold Out |
3BHK + 3T | 1972 sqft | Sold Out |
View Details

20
3D

4
3D

16
3D
Loading More Projects...