Last updated: 25-Feb-2023
Prestige Group

- 37 Years of Experience
- 170 Total Projects
- 39 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Prestige Group
(170 projects)
1
3D
Mamidipally
, Hyderabad Possession starts from: Sep'25
Plot | 2000 sqft | On Request |
Plot | 2021 sqft | On Request |
Plot | 2246 sqft | On Request |
Plot | 2313 sqft | On Request |
Plot | 2371 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2413 sqft | On Request |
Plot | 2472 sqft | On Request |
Plot | 2697 sqft | On Request |
Plot | 2705 sqft | On Request |
Plot | 2922 sqft | On Request |
Plot | 3144 sqft | On Request |
Plot | 3260 sqft | On Request |
Plot | 3367 sqft | On Request |
Plot | 3589 sqft | On Request |
Plot | 3812 sqft | On Request |
Plot | 4001 sqft | On Request |
Plot | 4034 sqft | On Request |
Plot | 5232 sqft | On Request |
Plot | 5720 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P02400005132
View Details

9 1
3D

18 1
3D
Sarjapur
, Bangalore ₹ 90.99 L- ₹ 1.23 Cr
2BHK + 2T | 1489 sqft | ₹ 1 Cr |
3BHK | 1387 - 1865 sqft | ₹ 90.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1387 sqft | ₹ 90.9 L |
3BHK + 3T | 1629 sqft | ₹ 1 Cr |
3BHK + 3T | 1641 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1665 sqft | ₹ 1 Cr |
3BHK + 3T | 1851 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1865 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/230522/004901
View Details

23
3D

10 1
3D
Bettahalli
, Bangalore ₹ 1.70 Cr- ₹ 2.65 Cr
Possession starts from: Jun'23
RERA ID: PRM/KA/RERA/1250/303/PR/240122/004653
View Details

23 1
3D
Panathur
, Bangalore ₹ 67.00 L- ₹ 1.94 Cr
Possession starts from: Jun'25
1BHK + 1T | 661 sqft | ₹ 66.9 L |
2BHK | 1102 - 1405 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1102 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1111 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1405 sqft | ₹ 1.4 Cr |
3BHK | 1597 - 1910 sqft | ₹ 1.6 Cr - ₹ 1.9 Cr |
3BHK + 3T | 1597 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1636 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.9 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/140222/004706
View Details

13
3D

19 1
3D
Sarjapur
, Bangalore ₹ 3.00 Cr- ₹ 3.27 Cr
Possession starts from: Oct'24
RERA ID: PRM/KA/RERA/1251/308/PR/211007/004346
View Details

24 1
3D
Volagerekallahalli
, Bangalore ₹ 1.00 Cr- ₹ 1.40 Cr
Possession starts from: Feb'25
3BHK + 2T | 1361 sqft | ₹ 1 Cr |
3BHK + 3T | 1536 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1599 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1657 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1898 sqft | ₹ 1.4 Cr |
+ 3 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/308/PR/210928/004316
View Details

1 1
3D
Puppalaguda
, Hyderabad ₹ 2.35 Cr
Possession started from: Aug'22
4BHK + 4T | 2708 sqft | ₹ 2.3 Cr |
RERA ID: P02400002893
View Details

9 1

2
3D
Sarjapur
, Bangalore ₹ 88.18 L- ₹ 1.76 Cr
Possession started from: Aug'22
View Details

35 1
3D
Vanagaram
, Chennai ₹ 74.50 L- ₹ 1.05 Cr
Possession starts from: May'25
2BHK | 1013 - 1036 sqft | ₹ 74.4 L - ₹ 76.1 L |
2BHK + 2T | 1013 sqft | ₹ 74.4 L |
2BHK + 2T | 1014 sqft | ₹ 74.5 L |
2BHK + 2T | 1036 sqft | ₹ 76.1 L |
3BHK | 1402 - 1427 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | 1402 sqft | ₹ 1 Cr |
3BHK + 3T | 1403 sqft | ₹ 1 Cr |
3BHK + 3T | 1427 sqft | ₹ 1 Cr |
RERA ID: TN/29/Building/0448/2020
View Details

31 2
3D

27 1
3D
Talaghattapura
, Bangalore ₹ 35.73 L- ₹ 60.46 L
Possession starts from: May'24
1BHK | 572 - 589 sqft | ₹ 35.7 L - ₹ 38 L |
1BHK + 1T | 572 sqft | ₹ 38 L |
1BHK + 1T | 584 sqft | ₹ 35.7 L |
1BHK + 1T | 589 sqft | ₹ 36 L |
2BHK | 867 - 988 sqft | ₹ 53.5 L - ₹ 60.4 L |
2BHK + 2T | 867 sqft | ₹ 58 L |
2BHK + 2T | 875 sqft | ₹ 53.5 L |
2BHK + 2T | 890 sqft | ₹ 54.4 L |
2BHK + 2T | 924 sqft | ₹ 56.5 L |
2BHK + 2T | 929 sqft | ₹ 56.8 L |
2BHK + 2T | 930 sqft | ₹ 56.9 L |
2BHK + 2T | 978 sqft | ₹ 59.8 L |
2BHK + 2T | 979 sqft | ₹ 59.9 L |
2BHK + 2T | 986 sqft | ₹ 60.4 L |
2BHK + 2T | 988 sqft | ₹ 60.4 L |
RERA ID: PRM/KA/RERA/1251/310/PR/200618/003453
View Details
Loading More Projects...