Last updated: 25-Feb-2023
Hyderabad West
- 75.4%in last six months
- Total Projects 3273
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(3273 projects)

14 1
3D
Nallagandla Gachibowli
, Hyderabad ₹ 88.48 L- ₹ 1.39 Cr
Possession starts from: Jul'28
2BHK | 1180 - 1255 sqft | ₹ 88.4 L - ₹ 94.1 L |
2BHK + 2T | 1180 sqft | ₹ 88.4 L |
2BHK + 2T | 1255 sqft | ₹ 94.1 L |
3BHK | 1320 - 1695 sqft | ₹ 98.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1320 sqft | ₹ 98.9 L |
3BHK + 3T | 1695 sqft | ₹ 1.2 Cr |
4BHK | 1810 - 1855 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 1810 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1855 sqft | ₹ 1.3 Cr |
RERA ID: P02400005064
View Details

13 1
3D

14 1
3D
Kollur
, Hyderabad ₹ 55.24 L
Possession starts from: Dec'25
2BHK + 2T | 1105 sqft | ₹ 55.2 L |
RERA ID: P01100004834
View Details

15 1
3D

20 1
3D

31 1
3D

10
3D

19 1
3D
Miyapur
, Hyderabad ₹ 68.96 L- ₹ 1.11 Cr
Possession starts from: Dec'24
2BHK | 1210 - 1495 sqft | ₹ 68.9 L - ₹ 85.2 L |
2BHK + 2T | 1210 sqft | ₹ 68.9 L |
2BHK + 2T | 1330 sqft | ₹ 75.7 L |
2BHK + 2T | 1495 sqft | ₹ 85.2 L |
3BHK | 1625 - 1940 sqft | ₹ 92.6 L - ₹ 1.1 Cr |
3BHK + 3T | 1625 sqft | ₹ 92.6 L |
3BHK + 3T | 1715 sqft | ₹ 97.7 L |
3BHK + 3T | 1940 sqft | ₹ 1.1 Cr |
RERA ID: P01100002844
View Details

25 1
3D

20 1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-west also viewed

38 2
3D
Nanakramguda
, Hyderabad ₹ 1.34 Cr- ₹ 2.40 Cr
Possession starts from: Jan'27
3BHK + 3T | 1670 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2010 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2020 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2270 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2320 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2880 sqft | ₹ 2.3 Cr |
3BHK + 3T | 3000 sqft | ₹ 2.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400003072
View Details

42 1
3D
Pragathi Nagar Kukatpally
, Hyderabad ₹ 66.98 L- ₹ 92.49 L
Possession starts from: Dec'24
2BHK | 1155 - 1295 sqft | ₹ 66.9 L - ₹ 75 L |
2BHK + 2T | 1155 sqft | ₹ 66.9 L |
2BHK + 2T | 1160 sqft | ₹ 67.2 L |
2BHK + 2T | 1295 sqft | ₹ 75 L |
3BHK | 1390 - 1595 sqft | ₹ 80.6 L - ₹ 92.4 L |
3BHK + 3T | 1390 sqft | ₹ 80.6 L |
3BHK + 3T | 1395 sqft | ₹ 80.8 L |
3BHK + 3T | 1540 sqft | ₹ 89.3 L |
3BHK + 3T | 1585 sqft | ₹ 91.9 L |
3BHK + 3T | 1595 sqft | ₹ 92.4 L |
RERA ID: P02200002611
View Details

22 1
3D
Nanakramguda
, Hyderabad ₹ 1.62 Cr- ₹ 1.92 Cr
Possession starts from: Dec'25
RERA ID: P02400003071
View Details

23 1
3D

28 1
3D
Moti Nagar
, Hyderabad ₹ 1.10 Cr- ₹ 1.60 Cr
Possession starts from: Sep'25
2BHK | 1174 - 1366 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1174 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1366 sqft | ₹ 1.2 Cr |
3BHK | 1583 - 1793 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1583 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1793 sqft | ₹ 1.6 Cr |
RERA ID: P02200002392, P02200002237
View Details
Loading More Projects...