Last updated: 25-Feb-2023
Kolkata North
- 23.8%in last six months
- Total Projects 1599
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(1599 projects)

25
3D
Ultadanga
, Kolkata ₹ 87.52 L- ₹ 1.57 Cr
Possession starts from: Jun'26
2BHK | 1006 - 1045 sqft | ₹ 87.5 L - ₹ 90.9 L |
2BHK + 2T | 1006 sqft | ₹ 87.5 L |
2BHK + 2T | 1045 sqft | ₹ 90.9 L |
3BHK | 1333 - 1614 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1333 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1393 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1500 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1587 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1614 sqft | ₹ 1.4 Cr |
4BHK | 1567 - 1802 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
4BHK + 4T | 1567 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1802 sqft | ₹ 1.5 Cr |
RERA ID: Rera Not Available
View Details

1
3D
Chinar Park
, Kolkata Possession started from: Mar'19
RERA ID: Rera Id Not Available
View Details

55 1
3D
Madhyamgram
, Kolkata ₹ 47.44 L- ₹ 76.06 L
Possession starts from: Sep'26
2BHK + 2T | 897 sqft | ₹ 47.4 L |
3BHK | 1094 - 1337 sqft | ₹ 54.3 L - ₹ 74 L |
3BHK + 2T | 1094 sqft | ₹ 54.3 L |
3BHK + 3T | 1129 sqft | ₹ 57.2 L |
3BHK + 2T | 1207 sqft | ₹ 59.6 L |
3BHK + 3T | 1212 sqft | ₹ 62.7 L |
3BHK + 3T | 1315 sqft | ₹ 65.2 L |
3BHK + 3T | 1337 sqft | ₹ 74 L |
4BHK + 4T | 1528 sqft | ₹ 76 L |
RERA ID: Rera Id Not Required
View Details

43 1
3D
Lake Town
, Kolkata ₹ 76.86 L- ₹ 1.20 Cr
Possession starts from: Dec'26
3BHK | 1220 - 1607 sqft | ₹ 76.8 L - ₹ 1 Cr |
3BHK + 3T | 1220 sqft | ₹ 76.8 L |
3BHK + 3T | 1242 sqft | ₹ 78.2 L |
3BHK + 3T | 1313 sqft | ₹ 80 L |
3BHK + 3T | 1336 sqft | ₹ 81.4 L |
3BHK + 3T | 1436 sqft | ₹ 87.5 L |
3BHK + 3T | 1558 sqft | ₹ 95 L |
3BHK + 3T | 1565 sqft | ₹ 98.5 L |
3BHK + 3T | 1588 sqft | ₹ 96.8 L |
3BHK + 3T | 1595 sqft | ₹ 1 Cr |
3BHK + 3T | 1598 sqft | ₹ 1 Cr |
3BHK + 3T | 1607 sqft | ₹ 98 L |
4BHK | 1729 - 1967 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
4BHK + 4T | 1729 sqft | ₹ 1 Cr |
4BHK + 4T | 1935 sqft | ₹ 1.1 Cr |
4BHK + 4T | 1938 sqft | ₹ 1.1 Cr |
4BHK + 4T | 1967 sqft | ₹ 1.1 Cr |
View Details

36 1
3D
Cossipore
, Kolkata ₹ 1.01 Cr- ₹ 1.51 Cr
Possession starts from: Dec'23
3BHK | 1290 - 1585 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 2T | 1290 sqft | ₹ 1 Cr |
3BHK + 2T | 1305 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1560 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1585 sqft | ₹ 1.1 Cr |
4BHK | 1850 - 1880 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
4BHK + 3T | 1850 sqft | ₹ 1.5 Cr |
4BHK + 3T | 1880 sqft | ₹ 1.3 Cr |
View Details

34 1
3D
Kamarhati on BT Road
, Kolkata ₹ 43.00 L- ₹ 61.00 L
Possession starts from: Dec'25
2BHK | 636 - 663 sqft | ₹ 43 L - ₹ 45 L |
2BHK + 2T | 636 sqft | ₹ 43 L |
2BHK + 2T | 663 sqft | ₹ 45 L |
3BHK | 758 - 898 sqft | ₹ 50 L - ₹ 61 L |
3BHK + 3T | 758 sqft | ₹ 50 L |
3BHK + 3T | 767 sqft | ₹ 52.1 L |
3BHK + 3T | 895 sqft | ₹ 60.7 L |
3BHK + 3T | 898 sqft | ₹ 61 L |
View Details

30 1
3D
Baranagar
, Kolkata ₹ 63.00 L- ₹ 1.36 Cr
Possession starts from: Jun'25
RERA ID: HIRA/P/NOR/2021/001196
View Details

53 1
3D

43 1
3D
Madhyamgram
, Kolkata ₹ 25.03 L- ₹ 43.14 L
Possession starts from: Sep'23
RERA ID: HIRA/P/NOR/2019/000391
View Details

35 1
3D
Nager Bazar
, Kolkata ₹ 68.00 L- ₹ 1.35 Cr
Possession starts from: Jun'24
RERA ID: HIRA/P/NOR/2019/000369
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed kolkata-north also viewed

72
3D
Chinar Park
, Kolkata ₹ 1.04 Cr- ₹ 1.78 Cr
Possession started from: Jul'21
RERA ID: HIRA/P/NOR/2019/000342
View Details

38 1
3D
Madhyamgram
, Kolkata Possession started from: Dec'21
RERA ID: HIRA/P/NOR/2018/000029
View Details

50
3D
Madhyamgram
, Kolkata ₹ 35.03 L- ₹ 58.56 L
Possession started from: Dec'21
2BHK | 868 - 1110 sqft | ₹ 35 L - ₹ 44.7 L |
2BHK + 2T | 868 sqft | ₹ 35 L |
2BHK + 2T | 967 sqft | ₹ 39 L |
2BHK + 2T | 989 sqft | ₹ 39.9 L |
2BHK + 2T | 1110 sqft | ₹ 44.7 L |
3BHK | 1113 - 1451 sqft | ₹ 44.9 L - ₹ 58.5 L |
3BHK + 3T | 1113 sqft | ₹ 44.9 L |
3BHK + 3T | 1205 sqft | Sold Out |
3BHK + 3T | 1451 sqft | ₹ 58.5 L |
RERA ID: HIRA/P/NOR/2018/000198 & HIRA/P/NOR/2018/000203
View Details

69 1
3D
Madhyamgram
, Kolkata ₹ 30.45 L- ₹ 57.72 L
Possession started from: Mar'22
2BHK | 870 - 1090 sqft | ₹ 30.4 L - ₹ 38.1 L |
2BHK + 2T | 870 sqft | ₹ 30.4 L |
2BHK + 2T | 894 sqft | ₹ 31.2 L |
2BHK + 2T | 915 sqft | ₹ 32 L |
2BHK + 2T | 917 sqft | ₹ 32 L |
2BHK + 2T | 924 sqft | ₹ 32.3 L |
2BHK + 2T | 948 sqft | ₹ 33.1 L |
2BHK + 2T | 951 sqft | ₹ 33.2 L |
2BHK + 2T | 1090 sqft | ₹ 38.1 L |
3BHK | 1132 - 1324 sqft | ₹ 39.6 L - ₹ 46.3 L |
3BHK + 2T | 1132 sqft | ₹ 39.6 L |
3BHK + 2T | 1154 sqft | ₹ 40.3 L |
3BHK + 2T | 1182 sqft | ₹ 41.3 L |
3BHK + 2T | 1191 sqft | ₹ 41.6 L |
3BHK + 3T | 1210 sqft | ₹ 42.3 L |
3BHK + 3T | 1261 sqft | ₹ 44.1 L |
3BHK + 3T | 1283 sqft | ₹ 44.9 L |
3BHK + 3T | 1292 sqft | ₹ 45.2 L |
3BHK + 3T | 1295 sqft | ₹ 45.3 L |
3BHK + 3T | 1324 sqft | ₹ 46.3 L |
4BHK | 1588 - 1649 sqft | ₹ 55.5 L - ₹ 57.7 L |
4BHK + 3T | 1588 sqft | ₹ 55.5 L |
4BHK + 3T | 1649 sqft | ₹ 57.7 L |
RERA ID: HIRA/P/NOR/2018/000204
View Details

76 2
3D
Baranagar
, Kolkata ₹ 62.96 L- ₹ 1.16 Cr
Possession starts from: Nov'23
2BHK | 1014 - 1030 sqft | ₹ 62.9 L - ₹ 63.8 L |
2BHK + 2T | 1014 sqft | ₹ 62.9 L |
2BHK + 2T | 1030 sqft | ₹ 63.8 L |
3BHK | 1192 - 1395 sqft | ₹ 73.1 L - ₹ 84.7 L |
3BHK + 3T | 1192 sqft | ₹ 73.1 L |
3BHK + 3T | 1292 sqft | ₹ 78.8 L |
3BHK + 3T | 1373 sqft | ₹ 83.4 L |
3BHK + 3T | 1395 sqft | ₹ 84.7 L |
4BHK + 3T | 1935 sqft | ₹ 1.1 Cr |
RERA ID: HIRA/P/NOR/2018/000183 And HIRA/P/NOR/2019/000385
View Details
Loading More Projects...
Kolkata North
Project Name | Starting Price | Percentage Price Change |
---|---|---|
Signum Group Windmere | - | - |
Signum Group Sampurna | - | - |
Orbit Group Lumiere | - | - |
Vinayak Group Kolkata Vista | - | - |
Merlin Group Urvan | - | - |
Meridian Group Splendora | - | - |
Arch Group Starwood | - | - |
Rishinox Buildwell Ventoso | - | - |
Diamond Group Soham Group Space Group Navita | - | - |
Premier Mica Mining And Manufacturing Joy 98 | - | - |