Last updated: 25-Feb-2023
Nagar Road
- 107.6%in last six months
- Total Projects 1816
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(1816 projects)

1
Kharadi
, Pune ₹ 95.00 L- ₹ 1.34 Cr
Possession starts from: Oct'26
RERA ID: P52100047587
View Details

22
3D

1

26 1
3D

11 1
3D
Kharadi
, Pune ₹ 1.50 Cr- ₹ 2.00 Cr
Possession starts from: Dec'25
RERA ID: P52100031418
View Details

15
3D
Kharadi
, Pune ₹ 84.00 L- ₹ 1.06 Cr
Possession starts from: Dec'25
RERA ID: P52100031184
View Details

8
3D

34
3D

14
3D
Wagholi
, Pune ₹ 42.00 L
Possession starts from: Dec'24
2BHK + 2T | On Request | ₹ 42 L |
RERA ID: P52100032093
View Details

23 1
3D
Kharadi
, Pune ₹ 89.99 L- ₹ 2.08 Cr
Possession starts from: Jun'24
2BHK | 1114 - 1993 sqft | ₹ 89.9 L - ₹ 1.7 Cr |
2BHK + 2T | 1114 sqft | ₹ 89.9 L |
2BHK + 2T | 1116 sqft | ₹ 97.5 L |
2BHK + 2T | 1127 sqft | ₹ 98.3 L |
2BHK + 2T | 1128 sqft | ₹ 98.3 L |
2BHK + 2T | 1149 sqft | ₹ 99.9 L |
2BHK + 2T | 1189 sqft | ₹ 1 Cr |
2BHK + 2T | 1348 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1350 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1512 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1738 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1750 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1993 sqft | ₹ 1.7 Cr |
3BHK | 1471 - 2636 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
3BHK + 3T | 1471 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1481 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1488 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1495 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1566 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1582 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2186 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2224 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2311 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2477 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2494 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2519 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2619 sqft | ₹ 2 Cr |
3BHK + 3T | 2636 sqft | ₹ 2 Cr |
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed nagar-road also viewed

6 1
3D

16
3D
Kharadi
, Pune ₹ 65.07 L- ₹ 86.73 L
Possession starts from: Jun'26
RERA ID: P52100029023
View Details

16
3D
Kharadi
, Pune ₹ 54.83 L- ₹ 1.06 Cr
Possession starts from: Dec'25
2BHK | 560 - 799 sqft | ₹ 54.8 L - ₹ 78.3 L |
2BHK + 2T | On Request | ₹ 78.3 L |
2BHK + 2T | On Request | ₹ 54.8 L |
2BHK + 2T | On Request | ₹ 55.9 L |
2BHK + 2T | On Request | ₹ 56 L |
2BHK + 2T | On Request | ₹ 64.2 L |
2BHK + 2T | On Request | ₹ 64.4 L |
2BHK + 2T | On Request | ₹ 64.7 L |
2BHK + 2T | On Request | ₹ 65 L |
2BHK + 2T | On Request | ₹ 77.2 L |
2BHK + 2T | On Request | ₹ 77.4 L |
2BHK + 2T | On Request | ₹ 77.6 L |
2BHK + 2T | On Request | ₹ 77.8 L |
2BHK + 2T | On Request | ₹ 78.1 L |
3BHK | 802 - 1084 sqft | ₹ 78.6 L - ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 78.6 L |
3BHK + 3T | On Request | ₹ 78.8 L |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
RERA ID: P52100025978
View Details

10
3D
Wagholi
, Pune ₹ 31.99 L- ₹ 69.62 L
Possession starts from: Jun'23
1BHK | 438 - 664 sqft | ₹ 31.9 L - ₹ 46 L |
1BHK + 1T | On Request | ₹ 31.9 L |
1BHK + 1T | On Request | ₹ 46 L |
2BHK | 721 - 765 sqft | ₹ 51.4 L - ₹ 54.3 L |
2BHK + 2T | On Request | ₹ 51.4 L |
2BHK + 2T | On Request | ₹ 54.3 L |
3BHK + 3T | On Request | ₹ 69.6 L |
RERA ID: P52100026090
View Details

13 1
3D
Loading More Projects...