Last updated: 25-Feb-2023
Bangalore
- 55.2%in last six months
- Total Projects 8322
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Bangalore
(8322 projects)
14
3D
Chamrajpet
, Bangalore ₹ 1.30 Cr- ₹ 1.32 Cr
Possession started from: Nov'18
2BHK | 900 - 914 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | 900 sqft | ₹ 1.3 Cr |
2BHK + 2T | 914 sqft | ₹ 1.3 Cr |
3BHK | 1134 - 1521 sqft | On Request |
3BHK + 3T | 1134 sqft | On Request |
3BHK + 3T | 1521 sqft | On Request |
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000292
View Details

11 1
3D
Kumbalgodu
, Bangalore ₹ 48.00 L
Possession started from: Oct'22
2BHK + 2T | 902 sqft | ₹ 48 L |
RERA ID: PRM/KA/RERA/1251/310/PR/190614/002617
View Details

27 1
3D
Devanahalli
, Bangalore Possession started from: Dec'16
2BHK | 1080 - 1390 sqft | Sold Out |
2BHK + 2T | 1080 sqft | Sold Out |
2BHK + 2T | 1360 sqft | Sold Out |
2BHK + 2T | 1390 sqft | Sold Out |
3BHK | 1290 - 1760 sqft | Sold Out |
3BHK + 3T | 1290 sqft | Sold Out |
3BHK + 3T | 1670 sqft | Sold Out |
3BHK + 3T | 1760 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1250/303/PR/190614/002610, PRM/KA/RERA/1250/303/PR/170916/000462,
View Details

42 1
3D
Chamrajpet
, Bangalore Possession started from: Apr'22
1BHK + 1T | 756 sqft | Sold out |
2BHK | 1294 - 1578 sqft | Sold Out |
2BHK + 2T | 1294 sqft | Sold Out |
2BHK + 2T | 1335 sqft | Sold Out |
2BHK + 2T | 1350 sqft | Sold Out |
2BHK + 2T | 1365 sqft | Sold Out |
2BHK + 2T | 1405 sqft | Sold Out |
2BHK + 2T | 1578 sqft | Sold Out |
3BHK | 1735 - 2465 sqft | Sold Out |
3BHK + 3T | 1735 sqft | Sold Out |
3BHK + 3T | 1740 sqft | Sold Out |
3BHK + 3T | 1918 sqft | Sold Out |
3BHK + 3T | 1970 sqft | Sold Out |
3BHK + 3T | 2005 sqft | Sold Out |
3BHK + 3T | 2060 sqft | Sold Out |
3BHK + 3T | 2085 sqft | Sold Out |
3BHK + 3T | 2465 sqft | Sold Out |
4BHK | 2890 - 3585 sqft | Sold Out |
4BHK + 4T | 2890 sqft | Sold Out |
4BHK + 4T | 3095 sqft | Sold Out |
4BHK + 4T | 3230 sqft | Sold Out |
4BHK + 4T | 3270 sqft | Sold Out |
4BHK + 4T | 3275 sqft | Sold Out |
4BHK + 4T | 3542 sqft | Sold Out |
4BHK + 4T | 3585 sqft | Sold Out |
View Details

14 1
3D
Varthur
, Bangalore Possession started from: Nov'20
View Details

23 2
3D
Kanakapura Road Beyond Nice Ring Road
, Bangalore ₹ 83.00 L- ₹ 91.00 L
Possession started from: Jul'18
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000863
View Details

36 1
3D
Kumbalgodu
, Bangalore ₹ 40.30 L
Possession started from: Nov'18
View Details

22 1
3D
Kumbalgodu
, Bangalore ₹ 54.50 L- ₹ 65.30 L
Possession started from: Sep'22
RERA ID: PRM/KA/RERA/1251/310/PR/190529/002585
View Details

51
3D
Begur
, Bangalore ₹ 51.11 L
Possession started from: Sep'22
2BHK | 932 - 1356 sqft | ₹ 51.1 L - ₹ 51.1 L |
2BHK + 2T | 932 sqft | ₹ 51.1 L |
2BHK + 2T | 993 sqft | Sold Out |
2BHK + 2T | 1027 sqft | Sold Out |
2BHK + 2T | 1034 sqft | Sold Out |
2BHK + 2T | 1081 sqft | Sold Out |
2BHK + 2T | 1159 sqft | Sold Out |
2BHK + 2T | 1251 sqft | Sold Out |
2BHK + 2T | 1259 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1273 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1290 sqft | Sold Out |
2BHK + 2T | 1291 sqft | Sold Out |
2BHK + 2T | 1325 sqft | Sold Out |
2BHK + 2T | 1327 sqft | Sold Out |
2BHK + 2T | 1356 sqft | Sold Out |
3BHK | 1241 - 1844 sqft | Sold Out |
3BHK + 3T | 1241 sqft | Sold Out |
3BHK + 3T | 1256 sqft | Sold Out |
3BHK + 2T | 1414 sqft | Sold Out |
3BHK + 3T | 1415 sqft | Sold Out |
3BHK + 2T | 1460 sqft | Sold Out |
3BHK + 3T | 1472 sqft | Sold Out |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 1636 sqft | Sold Out |
3BHK + 3T | 1641 sqft | Sold Out |
3BHK + 3T | 1676 sqft | Sold Out |
3BHK + 3T | 1680 sqft | Sold Out |
3BHK + 3T | 1698 sqft | Sold Out |
3BHK + 3T | 1701 sqft | Sold Out |
3BHK + 3T | 1715 sqft | Sold Out |
3BHK + 3T | 1755 sqft | Sold Out |
3BHK + 3T | 1775 sqft | Sold Out |
3BHK + 3T | 1819 sqft | Sold Out |
3BHK + 3T | 1826 sqft | Sold Out |
3BHK + 3T | 1844 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/190219/002385
View Details

58 1
3D
Begur
, Bangalore Possession started from: Feb'22
3BHK | 1598 - 1937 sqft | Sold Out |
3BHK + 3T | 1598 sqft | Sold Out |
3BHK + 3T | 1604 sqft | Sold Out |
3BHK + 3T | 1612 sqft | Sold Out |
3BHK + 3T | 1637 sqft | Sold Out |
3BHK + 3T | 1641 sqft | Sold Out |
3BHK + 3T | 1653 sqft | Sold Out |
3BHK + 3T | 1728 sqft | Sold Out |
3BHK + 3T | 1748 sqft | Sold Out |
3BHK + 3T | 1759 sqft | Sold Out |
3BHK + 3T | 1923 sqft | Sold Out |
3BHK + 3T | 1937 sqft | Sold Out |
4BHK | 2406 - 2424 sqft | Sold Out |
4BHK + 4T | 2406 sqft | Sold Out |
4BHK + 4T | 2424 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/190328/002500
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Bangalore also viewed

36 1
3D
Kumbalgodu
, Bangalore ₹ 51.00 L- ₹ 93.00 L
Possession started from: Jun'18
1BHK + 1T | 888 sqft | ₹ 51 L |
2BHK | 942 - 980 sqft | ₹ 56 L - ₹ 63 L |
2BHK + 2T | 942 sqft | ₹ 56 L |
2BHK + 2T | 980 sqft | ₹ 63 L |
3BHK | 1401 - 1449 sqft | ₹ 82 L - ₹ 93 L |
3BHK + 3T | 1401 sqft | ₹ 82 L |
3BHK + 3T | 1449 sqft | ₹ 93 L |
RERA ID: PRM/KA/RERA/1251/310/PR/170916/000125
View Details

44 1
3D
Electronic City Phase 1
, Bangalore ₹ 65.72 L- ₹ 93.78 L
Possession started from: Aug'22
2BHK | 1195 - 1270 sqft | ₹ 65.7 L - ₹ 69.8 L |
2BHK + 2T | 1195 sqft | ₹ 65.7 L |
2BHK + 2T | 1270 sqft | ₹ 69.8 L |
3BHK | 1520 - 1705 sqft | ₹ 83.6 L - ₹ 93.7 L |
3BHK + 3T | 1520 sqft | ₹ 83.6 L |
3BHK + 3T | 1525 sqft | ₹ 83.8 L |
3BHK + 3T | 1540 sqft | ₹ 84.7 L |
3BHK + 3T | 1550 sqft | ₹ 85.2 L |
3BHK + 3T | 1580 sqft | ₹ 86.9 L |
3BHK + 3T | 1625 sqft | ₹ 89.3 L |
3BHK + 3T | 1685 sqft | ₹ 92.6 L |
3BHK + 3T | 1705 sqft | ₹ 93.7 L |
RERA ID: PRM/KA/RERA/1251/308/PR/180119/002145
View Details

16 1
3D
Jalahalli
, Bangalore ₹ 55.46 L- ₹ 57.16 L
Possession started from: Apr'22
RERA ID: PRM/KA/RERA/1251/309/PR/180227/001096
View Details

31 1
3D
Jalahalli
, Bangalore ₹ 75.00 L- ₹ 80.02 L
Possession started from: Dec'21
RERA ID: PRM/KA/RERA/1251/309/PR/181122/002152
View Details

40
3D
Sarjapur Road Post Railway Crossing
, Bangalore ₹ 75.13 L- ₹ 1.16 Cr
Possession started from: May'22
2BHK | 1048 - 1291 sqft | ₹ 75.1 L - ₹ 91.4 L |
2BHK + 2T | 1048 sqft | ₹ 75.1 L |
2BHK + 2T | 1092 sqft | ₹ 78 L |
2BHK + 2T | 1107 sqft | ₹ 79 L |
2BHK + 2T | 1139 sqft | ₹ 81.2 L |
2BHK + 2T | 1145 sqft | ₹ 81.6 L |
2BHK + 2T | 1167 sqft | ₹ 83.1 L |
2BHK + 3T | 1254 sqft | ₹ 88.9 L |
2BHK + 2T | 1291 sqft | ₹ 91.4 L |
3BHK | 1366 - 1657 sqft | ₹ 96.4 L - ₹ 1.1 Cr |
3BHK + 3T | 1366 sqft | ₹ 96.4 L |
3BHK + 3T | 1622 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1648 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1657 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/181103/002117
View Details
Loading More Projects...