Last updated: 19-Feb-2023
Bangalore
- 55.2%in last six months
- Total Projects 577
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Villas/Houses for sale in Bangalore
(577 projects)
34 1
3D
Devanahalli
, Bangalore Possession started from: Feb'20
RERA ID: PRM/KA/RERA/1250/303/PR/170916/000497
View Details

2
Whitefield Hope Farm Junction
, Bangalore Possession started from: Aug'21
RERA ID: PRM/KA/RERA/1251/310/PR/171207/002357
View Details

42 1
3D
Chikkanayakanahalli at Off Sarjapur
, Bangalore ₹ 1.83 Cr- ₹ 2.05 Cr
Possession started from: Jan'22
3BHK | 2617 - 2656 sqft | ₹ 1.8 Cr - ₹ 1.8 Cr |
3BHK + 3T | 2617 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2656 sqft | ₹ 1.8 Cr |
4BHK | 2829 - 2931 sqft | ₹ 1.9 Cr - ₹ 2 Cr |
4BHK + 4T | 2829 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2866 sqft | ₹ 2 Cr |
4BHK + 4T | 2931 sqft | ₹ 2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/180808/001979
View Details

21 1
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 2.93 Cr- ₹ 4.05 Cr
Possession started from: Mar'22
3BHK | 2964 - 3027 sqft | ₹ 2.9 Cr - ₹ 2.9 Cr |
3BHK + 3T | 2964 sqft | ₹ 2.9 Cr |
3BHK + 3T | 3027 sqft | ₹ 2.9 Cr |
4BHK | 3275 - 3358 sqft | ₹ 3.2 Cr - ₹ 3.3 Cr |
4BHK + 4T | 3275 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3285 sqft | ₹ 3.3 Cr |
4BHK + 4T | 3358 sqft | ₹ 3.3 Cr |
5BHK | 4092 - 4131 sqft | ₹ 4 Cr - ₹ 4 Cr |
5BHK + 5T | 4092 sqft | ₹ 4 Cr |
5BHK + 5T | 4131 sqft | ₹ 4 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/180621/001907
View Details

31
3D

29 1
3D
Chikkagubbi on Hennur Main Road
, Bangalore Possession started from: Mar'19
RERA ID: PRM/KA/RERA/1251/446/PR/171019/000294
View Details

25 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Mar'15
4BHK + 4T | 4041 sqft | Sold Out |
4BHK + 6T | 5576 sqft | Sold Out |
4BHK + 4T | 5600 sqft | Sold Out |
4BHK + 4T | 5662 sqft | Sold Out |
4BHK + 5T | 6200 sqft | Sold Out |
4BHK + 6T | 6219 sqft | Sold Out |
4BHK + 4T | 9396 sqft | Sold Out |
+ 5 more configurations
- less configurations
View Details

27 1
3D
Chikkanayakanahalli at Off Sarjapur
, Bangalore Possession started from: Jun'18
3BHK | 3040 - 3747 sqft | Sold Out |
3BHK + 3T | 3040 sqft | Sold Out |
3BHK + 3T | 3044 sqft | Sold Out |
3BHK + 3T | 3150 sqft | Sold Out |
3BHK + 3T | 3151 sqft | Sold Out |
3BHK + 3T | 3178 sqft | Sold Out |
3BHK + 3T | 3572 sqft | Sold Out |
3BHK + 3T | 3747 sqft | Sold Out |
4BHK | 3750 - 5150 sqft | Sold Out |
4BHK + 4T | 3750 sqft | Sold Out |
4BHK + 4T | 4055 sqft | Sold Out |
4BHK + 4T | 4116 sqft | Sold Out |
4BHK + 4T | 4427 sqft | Sold Out |
4BHK + 4T | 4569 sqft | Sold Out |
4BHK + 4T | 4943 sqft | Sold Out |
4BHK + 5T | 5150 sqft | Sold Out |
View Details

11 1
3D
Jigani
, Bangalore ₹ 55.59 L- ₹ 73.56 L
Possession started from: Nov'19
RERA ID: Rera Not Required
View Details

45
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Bangalore also viewed

31 1
3D
Marathahalli
, Bangalore Possession started from: Oct'16
3BHK | 2585 - 3768 sqft | Sold Out |
3BHK + 3T | 2585 sqft | Sold Out |
3BHK + 3T | 3768 sqft | Sold Out |
4BHK | 3009 - 4201 sqft | Sold Out |
4BHK + 4T | 3009 sqft | Sold Out |
4BHK + 4T | 3095 sqft | Sold Out |
4BHK + 5T | 3508 sqft | Sold Out |
4BHK + 5T | 3600 sqft | Sold Out |
4BHK + 5T | 4201 sqft | Sold Out |
View Details

35 1
3D
Marathahalli
, Bangalore Possession started from: Apr'16
4BHK + 4T | 3980 sqft | Sold Out |
4BHK + 4T | 4155 sqft | Sold Out |
4BHK + 4T | 4260 sqft | Sold Out |
4BHK + 4T | 4287 sqft | Sold Out |
4BHK + 4T | 4307 sqft | Sold Out |
4BHK + 4T | 5002 sqft | Sold Out |
4BHK + 4T | 5278 sqft | Sold Out |
4BHK + 4T | 5414 sqft | Sold Out |
4BHK + 4T | 5424 sqft | Sold Out |
4BHK + 4T | 5516 sqft | Sold Out |
+ 8 more configurations
- less configurations
View Details

42 1
3D
Varthur
, Bangalore Possession started from: Jan'20
RERA ID: PRM/KA/RERA/1251/446/PR/170915/000176
View Details

44 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Aug'14
View Details

20
3D
Electronic City Phase 2
, Bangalore Possession started from: Mar'20
2BHK | 1442 - 1651 sqft | Sold Out |
2BHK + 2T | 1442 sqft | Sold Out |
2BHK + 2T | 1651 sqft | Sold Out |
3BHK + 3T | 2215 sqft | Sold out |
4BHK | 1950 - 3716 sqft | Sold Out |
4BHK + 4T | 1950 sqft | Sold Out |
4BHK + 4T | 2030 sqft | Sold Out |
4BHK + 4T | 2291 sqft | Sold Out |
4BHK + 4T | 3011 sqft | Sold Out |
4BHK + 4T | 3716 sqft | Sold Out |
View Details
Loading More Projects...