Last updated: 25-Feb-2023
Bangalore
- 55.2%in last six months
- Total Projects 364
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready To Move Luxury Projects in Bangalore
(364 projects)
8 1
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 1.88 Cr- ₹ 2.65 Cr
Possession started from: Jul'22
RERA ID: PRM/KA/RERA/1251/309/PR/200811/003538
View Details

14
3D
Chamrajpet
, Bangalore ₹ 1.30 Cr- ₹ 1.32 Cr
Possession started from: Nov'18
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000292
View Details

16 1
3D
Devanahalli
, Bangalore ₹ 1.20 Cr
Possession started from: Jun'19
Plot | 2400 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1250/303/PR/181215/002219
View Details

42 1
3D
Chikkanayakanahalli at Off Sarjapur
, Bangalore ₹ 1.83 Cr- ₹ 2.05 Cr
Possession started from: Jan'22
3BHK | 2617 - 2656 sqft | ₹ 1.8 Cr - ₹ 1.8 Cr |
3BHK + 3T | 2617 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2656 sqft | ₹ 1.8 Cr |
4BHK | 2829 - 2931 sqft | ₹ 1.9 Cr - ₹ 2 Cr |
4BHK + 4T | 2829 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2866 sqft | ₹ 2 Cr |
4BHK + 4T | 2931 sqft | ₹ 2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/180808/001979
View Details

26 1
3D
Sudhama Nagar
, Bangalore ₹ 2.51 Cr- ₹ 3.21 Cr
Possession started from: Aug'22
RERA ID: PRM/KA/RERA/1251/310/PR/180627/001936
View Details

21 1
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 2.93 Cr- ₹ 4.05 Cr
Possession started from: Mar'22
3BHK | 2964 - 3027 sqft | ₹ 2.9 Cr - ₹ 2.9 Cr |
3BHK + 3T | 2964 sqft | ₹ 2.9 Cr |
3BHK + 3T | 3027 sqft | ₹ 2.9 Cr |
4BHK | 3275 - 3358 sqft | ₹ 3.2 Cr - ₹ 3.3 Cr |
4BHK + 4T | 3275 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3285 sqft | ₹ 3.3 Cr |
4BHK + 4T | 3358 sqft | ₹ 3.3 Cr |
5BHK | 4092 - 4131 sqft | ₹ 4 Cr - ₹ 4 Cr |
5BHK + 5T | 4092 sqft | ₹ 4 Cr |
5BHK + 5T | 4131 sqft | ₹ 4 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/180621/001907
View Details

55 1
3D
Kannamangala
, Bangalore ₹ 1.15 Cr- ₹ 1.17 Cr
Possession started from: Mar'21
RERA ID: PRM/KA/RERA/1251/446/PR/180328/002632
View Details

23 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.25 Cr
Possession started from: Dec'21
3BHK + 3T | 1575 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/171223/002017
View Details

114 1
3D
Begur
, Bangalore ₹ 1.12 Cr- ₹ 1.43 Cr
Possession started from: Jun'21
3BHK | 1927 - 1929 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1927 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1929 sqft | ₹ 1.1 Cr |
4BHK | 2462 - 2467 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
4BHK + 5T | 2462 sqft | ₹ 1.4 Cr |
4BHK + 5T | 2467 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/170915/000243
View Details

33 1
3D
Talaghattapura
, Bangalore ₹ 1.41 Cr
Possession started from: Oct'19
3BHK + 3T | 1585 sqft | ₹ 1.4 Cr |
RERA ID: RERA/1251/310/PR/170917/000411, RERA/1251/310/PR/170923/000384
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Bangalore also viewed

60 1
3D
Hebbal
, Bangalore ₹ 3.00 Cr- ₹ 5.55 Cr
Possession started from: Oct'18
3BHK | 2526 - 2620 sqft | ₹ 3 Cr - ₹ 3.1 Cr |
3BHK + 4T | 2526 sqft | ₹ 3 Cr |
3BHK + 3T | 2620 sqft | ₹ 3.1 Cr |
4BHK | 3067 - 5260 sqft | ₹ 3.4 Cr - ₹ 5.5 Cr |
4BHK + 4T | 3067 sqft | ₹ 3.4 Cr |
4BHK + 3T | 3165 sqft | ₹ 3.6 Cr |
4BHK + 4T | 3210 sqft | ₹ 3.6 Cr |
4BHK + 4T | 3335 sqft | ₹ 3.6 Cr |
4BHK + 4T | 3800 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3880 sqft | ₹ 4.4 Cr |
4BHK + 4T | 4865 sqft | ₹ 5.3 Cr |
4BHK + 4T | 5260 sqft | ₹ 5.5 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/170918/000666
View Details

62 1
3D
Yelahanka
, Bangalore ₹ 1.14 Cr- ₹ 4.20 Cr
Possession started from: Dec'19
3BHK | 1892 - 2798 sqft | ₹ 1.1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1892 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2532 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2660 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2677 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2693 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2798 sqft | ₹ 1.6 Cr |
4BHK | 3450 - 5640 sqft | ₹ 2 Cr - ₹ 4.2 Cr |
4BHK + 4T | 3450 sqft | ₹ 2 Cr |
4BHK + 4T | 5640 sqft | ₹ 4.2 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/170913/000144
View Details

32 1
3D
Hebbal
, Bangalore ₹ 1.13 Cr- ₹ 1.66 Cr
Possession started from: Jan'14
2BHK | 1417 - 1535 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 3T | 1417 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1505 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1519 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1535 sqft | ₹ 1.2 Cr |
3BHK | 1800 - 2074 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1800 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2074 sqft | ₹ 1.6 Cr |
View Details

59 1
3D
Hebbal
, Bangalore ₹ 5.10 Cr- ₹ 20.28 Cr
Possession started from: Jun'19
3BHK | 3500 - 4200 sqft | ₹ 5.1 Cr - ₹ 6.1 Cr |
3BHK + 3T | 3500 sqft | ₹ 5.1 Cr |
3BHK + 3T | 3670 sqft | ₹ 5.3 Cr |
3BHK + 3T | 3897 sqft | ₹ 5.6 Cr |
3BHK + 3T | 4200 sqft | ₹ 6.1 Cr |
4BHK | 4400 - 7700 sqft | ₹ 6.4 Cr - ₹ 15.7 Cr |
4BHK + 4T | 4400 sqft | ₹ 6.4 Cr |
4BHK + 4T | 4600 sqft | ₹ 6.6 Cr |
4BHK + 4T | 7700 sqft | ₹ 15.7 Cr |
5BHK | 5112 - 9900 sqft | ₹ 7.4 Cr - ₹ 20.2 Cr |
5BHK + 4T | 5112 sqft | ₹ 7.4 Cr |
5BHK + 5T | 8300 sqft | ₹ 17 Cr |
5BHK + 6T | 8331 sqft | ₹ 17 Cr |
5BHK + 6T | 8902 sqft | ₹ 18.2 Cr |
5BHK + 5T | 9700 sqft | ₹ 19.8 Cr |
5BHK + 6T | 9900 sqft | ₹ 20.2 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/171016/000602
View Details

31 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 10.00 Cr- ₹ 14.00 Cr
Possession started from: Jun'16
RERA ID: .
View Details
Loading More Projects...