Last updated: 25-Feb-2023
Hyderabad
- 81.6%in last six months
- Total Projects 8861
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Projects in Hyderabad
(8861 projects)
13
3D
Somajiguda
, Hyderabad ₹ 3.00 Cr- ₹ 6.33 Cr
RERA ID: P02500005580
View Details

1
Kokapet
, Hyderabad ₹ 1.80 Cr- ₹ 3.00 Cr
RERA ID: RERA Awaited
View Details

1
3D
Mamidipally
, Hyderabad Possession starts from: Sep'25
Plot | 2000 sqft | On Request |
Plot | 2021 sqft | On Request |
Plot | 2246 sqft | On Request |
Plot | 2313 sqft | On Request |
Plot | 2371 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2413 sqft | On Request |
Plot | 2472 sqft | On Request |
Plot | 2697 sqft | On Request |
Plot | 2705 sqft | On Request |
Plot | 2922 sqft | On Request |
Plot | 3144 sqft | On Request |
Plot | 3260 sqft | On Request |
Plot | 3367 sqft | On Request |
Plot | 3589 sqft | On Request |
Plot | 3812 sqft | On Request |
Plot | 4001 sqft | On Request |
Plot | 4034 sqft | On Request |
Plot | 5232 sqft | On Request |
Plot | 5720 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P02400005132
View Details

14 1
3D
Nallagandla Gachibowli
, Hyderabad ₹ 88.48 L- ₹ 1.39 Cr
Possession starts from: Jul'28
2BHK | 1180 - 1255 sqft | ₹ 88.4 L - ₹ 94.1 L |
2BHK + 2T | 1180 sqft | ₹ 88.4 L |
2BHK + 2T | 1255 sqft | ₹ 94.1 L |
3BHK | 1320 - 1695 sqft | ₹ 98.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1320 sqft | ₹ 98.9 L |
3BHK + 3T | 1695 sqft | ₹ 1.2 Cr |
4BHK | 1810 - 1855 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 1810 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1855 sqft | ₹ 1.3 Cr |
RERA ID: P02400005064
View Details

21
3D
Kandukur
, Hyderabad Possession starts from: May'25
Plot | 1890 sqft | On Request |
Plot | 1950 sqft | On Request |
Plot | 3251 sqft | On Request |
Plot | 3750 sqft | On Request |
Plot | 4000 sqft | On Request |
Plot | 4400 sqft | On Request |
Plot | 4440 sqft | On Request |
Plot | 4500 sqft | On Request |
Plot | 4522 sqft | On Request |
Plot | 5409 sqft | On Request |
Plot | 5471 sqft | On Request |
Plot | 6300 sqft | On Request |
Plot | 6956 sqft | On Request |
Plot | 8698 sqft | On Request |
Plot | 9278 sqft | On Request |
Plot | 11934 sqft | On Request |
Plot | 12213 sqft | On Request |
Plot | 15808 sqft | On Request |
Plot | 16685 sqft | On Request |
Plot | 17501 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P02400004940
View Details

12 1
3D

2
3D
Balanagar
, Hyderabad ₹ 90.40 L- ₹ 1.36 Cr
Possession starts from: Dec'27
RERA ID: P02200004086
View Details

19 1
3D
Shamshabad
, Hyderabad ₹ 78.02 L- ₹ 1.04 Cr
Possession starts from: Sep'25
2BHK | 1285 - 1440 sqft | ₹ 78 L - ₹ 87.6 L |
2BHK + 2T | 1285 sqft | ₹ 78 L |
2BHK + 2T | 1420 sqft | ₹ 86.5 L |
2BHK + 2T | 1440 sqft | ₹ 87.6 L |
3BHK | 1625 - 1680 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | 1625 sqft | ₹ 1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1 Cr |
RERA ID: P02400004411
View Details

22
3D
Puppalaguda
, Hyderabad ₹ 1.09 Cr- ₹ 1.92 Cr
Possession starts from: Apr'25
3BHK + 3T | 1500 sqft | ₹ 1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1925 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2045 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2145 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2150 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2165 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2395 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2490 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2660 sqft | ₹ 1.9 Cr |
+ 8 more configurations
- less configurations
RERA ID: P02400003990
View Details

13 1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Hyderabad also viewed

14 1
3D
Kollur
, Hyderabad ₹ 55.24 L
Possession starts from: Dec'25
2BHK + 2T | 1105 sqft | ₹ 55.2 L |
RERA ID: P01100004834
View Details

15 1
3D

13
3D

34 2
3D
Kokapet
, Hyderabad ₹ 86.02 L- ₹ 1.92 Cr
Possession starts from: Oct'26
2BHK | 1075 - 1210 sqft | ₹ 86 L - ₹ 96.8 L |
2BHK + 2T | 1075 sqft | ₹ 86 L |
2BHK + 2T | 1210 sqft | ₹ 96.8 L |
3BHK | 1471 - 2211 sqft | ₹ 1.1 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1471 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1660 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1825 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2100 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2211 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2400 sqft | ₹ 1.9 Cr |
RERA ID: P02400003031
View Details

25 1
3D
Gandipet
, Hyderabad ₹ 1.50 Cr- ₹ 4.32 Cr
Possession starts from: Nov'24
3BHK | 1765 - 2540 sqft | ₹ 1.5 Cr - ₹ 2.1 Cr |
3BHK + 3T | 1765 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2040 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2400 sqft | ₹ 2 Cr |
3BHK + 3T | 2540 sqft | ₹ 2.1 Cr |
4BHK | 3342 - 5080 sqft | ₹ 2.8 Cr - ₹ 4.3 Cr |
4BHK + 4T | 3342 sqft | ₹ 2.8 Cr |
4BHK + 4T | 4080 sqft | ₹ 3.4 Cr |
4BHK + 4T | 5080 sqft | ₹ 4.3 Cr |
RERA ID: P02400003226
View Details
Loading More Projects...