Last updated: 11-Feb-2023
Bangalore
- 55.2%in last six months
- Total Projects 10
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Upcoming Flats in Bangalore
(10 projects)
12 1
3D

29 1
3D
Bagalur
, Bangalore ₹ 22.90 L- ₹ 58.99 L
Possession starts from: Jan'26
1BHK + 1T | On Request | ₹ 22.8 L |
2BHK | 530 - 595 sqft | ₹ 39.9 L - ₹ 45 L |
2BHK + 2T | On Request | ₹ 39.9 L |
2BHK + 2T | On Request | ₹ 42.9 L |
2BHK + 2T | On Request | ₹ 45 L |
2BHK + 2T | On Request | ₹ 41.9 L |
3BHK | 702 - 703 sqft | ₹ 57.9 L - ₹ 58.9 L |
3BHK + 3T | On Request | ₹ 57.9 L |
3BHK + 3T | On Request | ₹ 58.9 L |
RERA ID: PRM/KA/RERA/1251/309/PR/210331/004084
View Details

13 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.17 Cr- ₹ 4.00 Cr
Possession starts from: Jan'24
2BHK | 1305 - 1520 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1305 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1415 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1520 sqft | ₹ 1.3 Cr |
3BHK | 1750 - 1945 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1750 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1945 sqft | ₹ 1.7 Cr |
4BHK + 4T | 4535 sqft | ₹ 4 Cr |
RERA ID: RERA ID Not Available
View Details

9
3D
Sarjapur
, Bangalore ₹ 16.00 L- ₹ 56.26 L
Possession starts from: Jul'25
1BHK | 240 - 250 sqft | ₹ 15.9 L - ₹ 16.6 L |
1BHK + 1T | On Request | ₹ 16.6 L |
1BHK + 1T | On Request | ₹ 15.9 L |
2BHK | 511 - 904 sqft | ₹ 34 L - ₹ 42.5 L |
2BHK + 2T | On Request | ₹ 42.5 L |
2BHK + 2T | On Request | ₹ 34 L |
2BHK + 2T | 863 sqft | ₹ 38.9 L |
2BHK + 2T | 870 sqft | ₹ 39.3 L |
2BHK + 2T | 904 sqft | ₹ 40.8 L |
3BHK | 694 - 1245 sqft | ₹ 46.2 L - ₹ 56.2 L |
3BHK + 3T | On Request | ₹ 50.8 L |
3BHK + 3T | On Request | ₹ 46.2 L |
3BHK + 3T | 1168 sqft | ₹ 52.7 L |
3BHK + 3T | 1245 sqft | ₹ 56.2 L |
RERA ID: PRM/KA/RERA/1251/308/PR/310322/004804
View Details

20 1
3D

22
3D
Harlur
, Bangalore ₹ 69.00 L
Possession starts from: Mar'23
RERA ID: PRM/KA/RERA/1251/308/PR/200908/003584
View Details

36
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 47.49 L- ₹ 79.73 L
Possession started from: Sep'22
2BHK | 950 - 1250 sqft | ₹ 47.4 L - ₹ 62.4 L |
2BHK + 2T | 950 sqft | ₹ 47.4 L |
2BHK + 2T | 1000 sqft | ₹ 49.9 L |
2BHK + 2T | 1100 sqft | ₹ 54.9 L |
2BHK + 2T | 1150 sqft | ₹ 57.4 L |
2BHK + 2T | 1170 sqft | ₹ 58.4 L |
2BHK + 2T | 1250 sqft | ₹ 62.4 L |
3BHK | 1250 - 1595 sqft | ₹ 62.4 L - ₹ 79.7 L |
3BHK + 2T | 1250 sqft | ₹ 62.4 L |
3BHK + 2T | 1300 sqft | ₹ 64.9 L |
3BHK + 2T | 1350 sqft | ₹ 67.4 L |
3BHK + 2T | 1465 sqft | ₹ 73.2 L |
3BHK + 2T | 1525 sqft | ₹ 76.2 L |
3BHK + 3T | 1595 sqft | ₹ 79.7 L |
RERA ID: PRM/KA/RERA/1251/446/PR/201001/003624
View Details

5 1

18 1
3D
Ramamurthy Nagar
, Bangalore ₹ 36.10 L- ₹ 57.00 L
Possession starts from: Mar'27
2BHK | 950 - 1200 sqft | ₹ 36.1 L - ₹ 45.6 L |
2BHK + 2T | 950 sqft | ₹ 36.1 L |
2BHK + 2T | 1200 sqft | ₹ 45.6 L |
3BHK | 1250 - 1500 sqft | ₹ 47.5 L - ₹ 57 L |
3BHK + 3T | 1250 sqft | ₹ 47.5 L |
3BHK + 3T | 1500 sqft | ₹ 57 L |
RERA ID: PRM/KA/RERA/1251/446/PR/210312/004002
View Details

11
3D
Nelamangala
, Bangalore ₹ 12.65 L- ₹ 22.27 L
Possession started from: Jul'20
1BHK | 460 - 520 sqft | ₹ 12.6 L - ₹ 14.3 L |
1BHK + 1T | 460 sqft | ₹ 12.6 L |
1BHK + 1T | 480 sqft | ₹ 13.2 L |
1BHK + 1T | 520 sqft | ₹ 14.3 L |
2BHK | 770 - 810 sqft | ₹ 21.1 L - ₹ 22.2 L |
2BHK + 2T | 770 sqft | ₹ 21.1 L |
2BHK + 2T | 810 sqft | ₹ 22.2 L |
RERA ID: RERA Not Required
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Bangalore also viewed
Loading More Projects...