reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Upcoming Flats in India
(74 projects)
1
3D
Hinjewadi
, Pune ₹ 40.00 L- ₹ 85.00 L
Possession starts from: Jun'25
1BHK | 450 - 470 sqft | ₹ 40 L - ₹ 45 L |
1BHK + 1T | On Request | ₹ 45 L |
1BHK + 1T | On Request | ₹ 40 L |
2BHK | 700 - 750 sqft | ₹ 55 L - ₹ 60 L |
2BHK + 2T | On Request | ₹ 55 L |
2BHK + 2T | On Request | ₹ 60 L |
3BHK | 850 - 900 sqft | ₹ 75 L - ₹ 85 L |
3BHK + 3T | On Request | ₹ 85 L |
3BHK + 3T | On Request | ₹ 75 L |
RERA ID: RERA Coming Soon
View Details

23 1
3D
Bagalur
, Bangalore ₹ 22.90 L- ₹ 58.99 L
Possession starts from: Jan'26
1BHK + 1T | On Request | ₹ 22.8 L |
2BHK | 530 - 595 sqft | ₹ 39.9 L - ₹ 45 L |
2BHK + 2T | On Request | ₹ 42.9 L |
2BHK + 2T | On Request | ₹ 39.9 L |
2BHK + 2T | On Request | ₹ 39.9 L |
2BHK + 2T | On Request | ₹ 45 L |
3BHK | 702 - 703 sqft | ₹ 57.9 L - ₹ 58.9 L |
3BHK + 3T | On Request | ₹ 58.9 L |
3BHK + 3T | On Request | ₹ 57.9 L |
RERA ID: PRM/KA/RERA/1251/309/PR/210331/004084
View Details

13 1
3D
Nanakramguda
, Hyderabad ₹ 1.45 Cr- ₹ 1.62 Cr
Possession starts from: Dec'25
RERA ID: P02400003071
View Details

61 1
3D
Bachupally
, Hyderabad ₹ 73.81 L- ₹ 1.27 Cr
Possession starts from: Mar'26
RERA ID: P02200002793
View Details

30 1
3D
Sector 150
, Noida ₹ 1.15 Cr- ₹ 3.50 Cr
Possession starts from: Dec'25
2BHK | 1305 - 1628 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1305 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1558 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1628 sqft | ₹ 1.2 Cr |
3BHK | 1947 - 3165 sqft | ₹ 2.2 Cr - ₹ 2.7 Cr |
3BHK + 3T | 1947 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2440 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3165 sqft | ₹ 2.3 Cr |
4BHK | 3198 - 3963 sqft | ₹ 2.9 Cr - ₹ 3.5 Cr |
4BHK + 4T | 3198 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3963 sqft | ₹ 3.5 Cr |
RERA ID: UPRERAPRJ124632
View Details

5
3D
Taloja
, Mumbai ₹ 29.79 L- ₹ 44.05 L
Possession starts from: Mar'30
RERA ID: P52000034793
View Details

12 1
3D

15 2
3D
Manapakkam
, Chennai ₹ 79.01 L- ₹ 95.12 L
Possession starts from: Jul'25
RERA ID: TN/29/Building/0462/2020, TN/29/Building/0032/2021
View Details

11 1
3D
Sector 74
, Gurgaon ₹ 1.20 Cr- ₹ 1.73 Cr
Possession starts from: Jun'22
2BHK | 1406 - 1682 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1406 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1415 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1424 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1682 sqft | ₹ 1.4 Cr |
3BHK | 2000 - 2032 sqft | ₹ 1.7 Cr - ₹ 1.7 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2018 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2032 sqft | ₹ 1.7 Cr |
View Details

5
3D

12
3D

3
3D
Gopanpally
, Hyderabad ₹ 37.50 L- ₹ 79.77 L
Possession starts from: Nov'25
2BHK + 2T | 1250 sqft | ₹ 37.5 L |
3BHK | 1500 - 2659 sqft | ₹ 45 L - ₹ 79.7 L |
3BHK + 3T | 1500 sqft | ₹ 45 L |
3BHK + 3T | 1635 sqft | ₹ 49 L |
3BHK + 3T | 1710 sqft | ₹ 51.3 L |
3BHK + 3T | 2055 sqft | ₹ 61.6 L |
3BHK + 3T | 2185 sqft | ₹ 65.5 L |
3BHK + 3T | 2245 sqft | ₹ 67.3 L |
3BHK + 3T | 2325 sqft | ₹ 69.7 L |
3BHK + 3T | 2405 sqft | ₹ 72.1 L |
3BHK + 3T | 2659 sqft | ₹ 79.7 L |
RERA ID: Rera Comming Soon
View Details

1
3D
Kandivali West
, Mumbai ₹ 87.00 L- ₹ 1.73 Cr
Possession starts from: Dec'27
1BHK | 275 - 447 sqft | ₹ 86.9 L - ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 99 L |
1BHK + 1T | On Request | ₹ 97.9 L |
1BHK + 1T | On Request | ₹ 97 L |
1BHK + 1T | On Request | ₹ 96 L |
1BHK + 1T | On Request | ₹ 89 L |
1BHK + 1T | On Request | ₹ 87.9 L |
1BHK + 1T | On Request | ₹ 86.9 L |
2BHK | 551 - 710 sqft | ₹ 1.3 Cr - ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
RERA ID: P51800034338
View Details

4
3D

4
Loading More Projects...