Last updated: 25-Feb-2023
Chennai
- 19%in last six months
- Total Projects 982
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
House/Villas in Chennai
(982 projects)
8
3D
Sholinganallur
, Chennai ₹ 1.45 Cr
Possession starts from: Apr'23
4BHK + 4T | 1650 sqft | ₹ 1.4 Cr |
RERA ID: Rera Not Applicable
View Details

18 1
3D
Navallur
, Chennai ₹ 1.37 Cr- ₹ 1.63 Cr
Possession starts from: Mar'25
3BHK | 1818 - 1922 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1818 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1824 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1830 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1842 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1860 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1922 sqft | ₹ 1.3 Cr |
4BHK | 2100 - 2347 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
4BHK + 4T | 2100 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2115 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2347 sqft | ₹ 1.3 Cr |
RERA ID: TN/01/Building/0132/2022
View Details

4
3D
Poonamallee
, Chennai ₹ 42.38 L- ₹ 67.80 L
Possession started from: Sep'22
RERA ID: Rera Id Not Available
View Details

21 1
Medavakkam
, Chennai ₹ 1.20 Cr- ₹ 2.05 Cr
Possession starts from: Dec'25
2BHK + 2T | 1519 sqft | ₹ 1.2 Cr |
3BHK | 1489 - 1969 sqft | ₹ 1.1 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1489 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1969 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2316 sqft | ₹ 2 Cr |
Exciting Offers TVS New Launch - 3 BHK Grand Villas At Rs 1.75 Cr. Onwards.
view 4 more offers
RERA ID: TN/01/Layout/1842/2022
View Details

36
3D
Siruseri
, Chennai Possession started from: Apr'22
3BHK + 3T | 1345 sqft | Sold out |
RERA ID: TN/01/Layout/435/2022
View Details

21 1
3D
Padur
, Chennai ₹ 1.21 Cr- ₹ 2.36 Cr
Possession starts from: Dec'25
RERA ID: TN/01/Building/283/2021
View Details

6
Poonamallee
, Chennai Possession started from: Aug'21
RERA ID: Rera Not Required
View Details

15 2
3D

16
3D
Siruseri
, Chennai ₹ 59.95 L- ₹ 1.16 Cr
Possession starts from: Mar'23
3BHK + 3T | 1215 sqft | ₹ 59.9 L |
3BHK + 3T | 1374 sqft | ₹ 67.1 L |
3BHK + 3T | 1389 sqft | ₹ 67.8 L |
3BHK + 3T | 1418 sqft | ₹ 69.1 L |
3BHK + 3T | 1425 sqft | ₹ 69.4 L |
3BHK + 3T | 1460 sqft | ₹ 71 L |
3BHK + 3T | 1470 sqft | ₹ 71.4 L |
3BHK + 3T | 1496 sqft | ₹ 72.6 L |
3BHK + 3T | 1520 sqft | ₹ 73.7 L |
3BHK + 3T | 1521 sqft | ₹ 73.7 L |
3BHK + 3T | 1572 sqft | ₹ 76 L |
3BHK + 3T | 1620 sqft | ₹ 78.2 L |
3BHK + 3T | 1677 sqft | ₹ 80.8 L |
3BHK + 3T | 1697 sqft | ₹ 81.7 L |
3BHK + 3T | 1739 sqft | ₹ 83.6 L |
3BHK + 3T | 1740 sqft | ₹ 83.6 L |
3BHK + 3T | 1797 sqft | ₹ 86.2 L |
3BHK + 3T | 1800 sqft | ₹ 86.4 L |
3BHK + 3T | 1907 sqft | ₹ 91.2 L |
3BHK + 3T | 2010 sqft | ₹ 95.8 L |
3BHK + 3T | 2451 sqft | ₹ 1.1 Cr |
+ 19 more configurations
- less configurations
RERA ID: TN/01/Layout/0170/2021
View Details

4 1
Pudupakkam
, Chennai ₹ 44.50 L- ₹ 1.03 Cr
Possession started from: Sep'21
2BHK | 997 - 1030 sqft | ₹ 44.5 L - ₹ 58.7 L |
2BHK + 2T | 997 sqft | ₹ 58.7 L |
2BHK + 2T | 1030 sqft | ₹ 44.5 L |
3BHK | 1370 - 1993 sqft | ₹ 66.8 L - ₹ 1 Cr |
3BHK + 3T | 1370 sqft | ₹ 72 L |
3BHK + 3T | 1380 sqft | ₹ 66.8 L |
3BHK + 3T | 1460 sqft | ₹ 76 L |
3BHK + 3T | 1993 sqft | ₹ 1 Cr |
RERA ID: Rera Not Required
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Chennai also viewed

16 1
3D
Perungalathur
, Chennai ₹ 43.22 L- ₹ 1.11 Cr
Possession starts from: Feb'24
3BHK + 3T | 1456 sqft | ₹ 93.9 L |
3BHK + 3T | 1465 sqft | ₹ 43.2 L |
3BHK + 3T | 1489 sqft | ₹ 43.9 L |
3BHK + 3T | 1496 sqft | ₹ 44.1 L |
3BHK + 3T | 1500 sqft | ₹ 44.2 L |
3BHK + 3T | 1516 sqft | ₹ 44.7 L |
3BHK + 3T | 1727 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1772 sqft | ₹ 52.2 L |
3BHK + 3T | 1802 sqft | ₹ 53.1 L |
3BHK + 3T | 1893 sqft | ₹ 55.8 L |
+ 8 more configurations
- less configurations
RERA ID: TN/01/Building/0064/2021
View Details

7
3D

9
3D
Navallur
, Chennai Possession started from: Feb'21
RERA ID: Rera not Required
View Details

8
3D
Poonamallee
, Chennai ₹ 34.50 L- ₹ 59.50 L
Possession started from: Jan'21
1BHK | 455 - 720 sqft | On Request |
1BHK + 1T | 455 sqft | ₹ 26.5 L |
1BHK + 1T | 486 sqft | ₹ 27.5 L |
1BHK + 1T | 720 sqft | On Request |
2BHK | 743 - 755 sqft | ₹ 39 L - ₹ 42.5 L |
2BHK + 2T | 743 sqft | ₹ 39 L |
2BHK + 2T | 745 sqft | ₹ 42 L |
2BHK + 2T | 755 sqft | ₹ 42.5 L |
3BHK | 772 - 1385 sqft | ₹ 34.5 L - ₹ 59.5 L |
3BHK + 3T | 772 sqft | ₹ 34.5 L |
3BHK + 3T | 956 sqft | ₹ 41 L |
3BHK + 3T | 1385 sqft | ₹ 59.5 L |
View Details
Loading More Projects...